1
/
of
14
Non Woven Cooler Bag with Top Zip Closure
Non Woven Cooler Bag with Top Zip Closure
Product Code: NWB015
Product Size: 250mmW x 350mmH x 120mmD
Colour Range: Black | Red (185C) | Navy Blue (2768C) | Royal Blue (2728C) | White | Orange (164C) | Green (341C) | Yellow (122C)
| Qty | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Price | $4.00 | $3.84 | $3.62 | $3.49 | $3.36 | $3.23 |
| Qty | Price |
|---|---|
| 100 | $4.00 |
| 250 | $3.84 |
| 500 | $3.62 |
| 1000 | $3.49 |
| 2500 | $3.36 |
| 5000 | $3.23 |
- Free door delivery
- Dispatch in 12 Working Days
Additional information
- Price includes one colour/one position print
- Setup: +$59 per colour
- All prices are per unit and exclude GST
| Qty | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| Price | $3.19 | $3.06 | $2.93 | $2.87 | $2.81 | $2.74 |
| Qty | Price |
|---|---|
| 100 | $3.19 |
| 250 | $3.06 |
| 500 | $2.93 |
| 1000 | $2.87 |
| 2500 | $2.81 |
| 5000 | $2.74 |
- Free door delivery
- Dispatch in 28 Working Days
Additional information
- Price includes one colour/one position print
- Setup: +$59 per colour
- All prices are per unit and exclude GST
| Qty | 2000 | 3000 | 5000 | 10000 | 10000+ |
|---|---|---|---|---|---|
| Price | $2.99 | $2.89 | $2.79 | $2.69 | $2.59 |
| Qty | Price |
|---|---|
| 2000 | $2.99 |
| 3000 | $2.89 |
| 5000 | $2.79 |
| 10000 | $2.69 |
| 10000+ | $2.59 |
- Free door delivery
- Delivery in 10-14 Weeks
Additional information
- Price includes one colour/one position print
- Setup: +$59 per colour
- All prices are per unit and exclude GST
Couldn't load pickup availability
Product Description:
Aluminium foil PE foam thermal insulated non woven cooler bag with zipped top closure front slip pocket and reinforced handles. It is made of 90gsm new polypropylene material which is more durable and stronger. Capacity 10L.
Share

×